<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s Driving Your Online Conversation?</title>
	<atom:link href="http://scalableintimacy.com/whos-driving-your-online-conversation/feed/" rel="self" type="application/rss+xml" />
	<link>http://scalableintimacy.com/whos-driving-your-online-conversation/</link>
	<description>Branding in the age of social media.</description>
	<lastBuildDate>Sat, 17 Mar 2012 18:04:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The new PR A List via Traackr &#124; CloudAve</title>
		<link>http://scalableintimacy.com/whos-driving-your-online-conversation/comment-page-1/#comment-6183</link>
		<dc:creator>The new PR A List via Traackr &#124; CloudAve</dc:creator>
		<pubDate>Sun, 13 Dec 2009 06:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=727#comment-6183</guid>
		<description>[...] Who’s Driving Your Online Conversation? (scalableintimacy.com)(Cross-posted @ TechWag)Posted Under : Marketing  Tags Twitter Facebook Social network award Participation Online Communities Politics Public relations Social media Traackr  Share this article: &#160; &#160; &#160; &#160; &#160;Permalink TrackBack No one has commented yet! Be the first one to comment!  Your comment is awaiting moderation! Post Comment [...]</description>
		<content:encoded><![CDATA[<p>[...] Who’s Driving Your Online Conversation? (scalableintimacy.com)(Cross-posted @ TechWag)Posted Under : Marketing  Tags Twitter Facebook Social network award Participation Online Communities Politics Public relations Social media Traackr  Share this article: &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Permalink TrackBack No one has commented yet! Be the first one to comment!  Your comment is awaiting moderation! Post Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The new PR A List via Traackr &#171; TechWag</title>
		<link>http://scalableintimacy.com/whos-driving-your-online-conversation/comment-page-1/#comment-6176</link>
		<dc:creator>The new PR A List via Traackr &#171; TechWag</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=727#comment-6176</guid>
		<description>[...] Who&#8217;s Driving Your Online Conversation? (scalableintimacy.com)      Filed under: Participation, Politics, award Tags: Facebook, Online Communities, Public relations, Social media, Social network, Traackr, Twitter   Comments (0) [...]</description>
		<content:encoded><![CDATA[<p>[...] Who&#8217;s Driving Your Online Conversation? (scalableintimacy.com)      Filed under: Participation, Politics, award Tags: Facebook, Online Communities, Public relations, Social media, Social network, Traackr, Twitter   Comments (0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronin Marketeer &#187; Big Stuff</title>
		<link>http://scalableintimacy.com/whos-driving-your-online-conversation/comment-page-1/#comment-6134</link>
		<dc:creator>Ronin Marketeer &#187; Big Stuff</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=727#comment-6134</guid>
		<description>[...] Traackr looks pretty interesting (via Mike Troiano) [...]</description>
		<content:encoded><![CDATA[<p>[...] Traackr looks pretty interesting (via Mike Troiano) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierreloic</title>
		<link>http://scalableintimacy.com/whos-driving-your-online-conversation/comment-page-1/#comment-6202</link>
		<dc:creator>pierreloic</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=727#comment-6202</guid>
		<description>very interesting point. we&#039;re actually coming across the questions you&#039;re raising while performing searches for our clients: many old media journalists now have a strong new media presence and get scored alongside the &quot;new age&quot; bloggers, twitterers, etc. for example, it wouldn&#039;t be unusual to see CNN&#039;s Sanjay Gupta in the results of one of our searches.&lt;br&gt;&lt;br&gt;in the long run though, this artificial divide between on and offline expertise or influence is bound to disappear.</description>
		<content:encoded><![CDATA[<p>very interesting point. we&#39;re actually coming across the questions you&#39;re raising while performing searches for our clients: many old media journalists now have a strong new media presence and get scored alongside the &#8220;new age&#8221; bloggers, twitterers, etc. for example, it wouldn&#39;t be unusual to see CNN&#39;s Sanjay Gupta in the results of one of our searches.</p>
<p>in the long run though, this artificial divide between on and offline expertise or influence is bound to disappear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierreloic</title>
		<link>http://scalableintimacy.com/whos-driving-your-online-conversation/comment-page-1/#comment-6203</link>
		<dc:creator>pierreloic</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=727#comment-6203</guid>
		<description>Thanks much for the shout out, Mike! I&#039;ll take a look at this post&#039;s comments and see if there are questions I can help answer.</description>
		<content:encoded><![CDATA[<p>Thanks much for the shout out, Mike! I&#39;ll take a look at this post&#39;s comments and see if there are questions I can help answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierreloic</title>
		<link>http://scalableintimacy.com/whos-driving-your-online-conversation/comment-page-1/#comment-6132</link>
		<dc:creator>pierreloic</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=727#comment-6132</guid>
		<description>very interesting point. we&#039;re actually coming across the questions you&#039;re raising while performing searches for our clients: many old media journalists now have a strong new media presence and get scored alongside the &quot;new age&quot; bloggers, twitterers, etc. for example, it wouldn&#039;t be unusual to see CNN&#039;s Sanjay Gupta in the results of one of our searches.&lt;br&gt;&lt;br&gt;in the long run though, this artificial divide between on and offline expertise or influence is bound to disappear.</description>
		<content:encoded><![CDATA[<p>very interesting point. we&#39;re actually coming across the questions you&#39;re raising while performing searches for our clients: many old media journalists now have a strong new media presence and get scored alongside the &#8220;new age&#8221; bloggers, twitterers, etc. for example, it wouldn&#39;t be unusual to see CNN&#39;s Sanjay Gupta in the results of one of our searches.</p>
<p>in the long run though, this artificial divide between on and offline expertise or influence is bound to disappear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierreloic</title>
		<link>http://scalableintimacy.com/whos-driving-your-online-conversation/comment-page-1/#comment-6131</link>
		<dc:creator>pierreloic</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=727#comment-6131</guid>
		<description>Thanks much for the shout out, Mike! I&#039;ll take a look at this post&#039;s comments and see if there are questions I can help answer.</description>
		<content:encoded><![CDATA[<p>Thanks much for the shout out, Mike! I&#39;ll take a look at this post&#39;s comments and see if there are questions I can help answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesmondPieri</title>
		<link>http://scalableintimacy.com/whos-driving-your-online-conversation/comment-page-1/#comment-6129</link>
		<dc:creator>DesmondPieri</dc:creator>
		<pubDate>Sun, 18 Oct 2009 14:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=727#comment-6129</guid>
		<description>Amazing how the world of &quot;brands&quot; has changed so dramatically in the last 18 months.</description>
		<content:encoded><![CDATA[<p>Amazing how the world of &#8220;brands&#8221; has changed so dramatically in the last 18 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelcarney</title>
		<link>http://scalableintimacy.com/whos-driving-your-online-conversation/comment-page-1/#comment-6127</link>
		<dc:creator>michaelcarney</dc:creator>
		<pubDate>Sun, 18 Oct 2009 04:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=727#comment-6127</guid>
		<description>Fascinating new tool, Mike, thanks for the heads-up. I know my PR colleagues would love to learn about TRAACKER -- I&#039;ve already sent them the link to your blog.&lt;br&gt;&lt;br&gt;Raises some interesting conceptual questions, as well. Those of us who live online all the time are clearly potential influencers/influencees, regardless of the mechanism (blog, twitter, facebook, whatever). But what about those whose primary residence is elsewhere?&lt;br&gt;&lt;br&gt;What if we could rank traditional journalists up against the new breed of commentator by similar metrics? Would a Wall Street Journal beat outrank the blogger in metrics (page views versus pageviews)? Does an old-media property still outweigh a new-media home? How does one measure the rise and fall of influence anyway?</description>
		<content:encoded><![CDATA[<p>Fascinating new tool, Mike, thanks for the heads-up. I know my PR colleagues would love to learn about TRAACKER &#8212; I&#39;ve already sent them the link to your blog.</p>
<p>Raises some interesting conceptual questions, as well. Those of us who live online all the time are clearly potential influencers/influencees, regardless of the mechanism (blog, twitter, facebook, whatever). But what about those whose primary residence is elsewhere?</p>
<p>What if we could rank traditional journalists up against the new breed of commentator by similar metrics? Would a Wall Street Journal beat outrank the blogger in metrics (page views versus pageviews)? Does an old-media property still outweigh a new-media home? How does one measure the rise and fall of influence anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Troiano</title>
		<link>http://scalableintimacy.com/whos-driving-your-online-conversation/comment-page-1/#comment-6126</link>
		<dc:creator>Mike Troiano</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=727#comment-6126</guid>
		<description>Oh, right. Been meaning to change that. Thanks, Jules.</description>
		<content:encoded><![CDATA[<p>Oh, right. Been meaning to change that. Thanks, Jules.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

