<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Sell Social Media Marketing</title>
	<atom:link href="http://scalableintimacy.com/how-to-sell-social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://scalableintimacy.com/how-to-sell-social-media-marketing/</link>
	<description>Branding in the age of social media.</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:04:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Conversations are two-way &#171; Subjectively Speaking</title>
		<link>http://scalableintimacy.com/how-to-sell-social-media-marketing/comment-page-1/#comment-922</link>
		<dc:creator>Conversations are two-way &#171; Subjectively Speaking</dc:creator>
		<pubDate>Sun, 01 Mar 2009 11:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=413#comment-922</guid>
		<description>[...] a dessert-only restaurant in the Boston area. You can (and should) read Mike’s blog post about it here. I’ll summarize my take-aways as they relate to the MITX [...]</description>
		<content:encoded><![CDATA[<p>[...] a dessert-only restaurant in the Boston area. You can (and should) read Mike’s blog post about it here. I’ll summarize my take-aways as they relate to the MITX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Troiano</title>
		<link>http://scalableintimacy.com/how-to-sell-social-media-marketing/comment-page-1/#comment-834</link>
		<dc:creator>Mike Troiano</dc:creator>
		<pubDate>Wed, 25 Feb 2009 03:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=413#comment-834</guid>
		<description>Check out ScoutLabs.com, and soon CrimsonHexagon.com. Some new tools coming online soon that should be a big help here. </description>
		<content:encoded><![CDATA[<p>Check out ScoutLabs.com, and soon CrimsonHexagon.com. Some new tools coming online soon that should be a big help here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Unruh</title>
		<link>http://scalableintimacy.com/how-to-sell-social-media-marketing/comment-page-1/#comment-833</link>
		<dc:creator>Heidi Unruh</dc:creator>
		<pubDate>Wed, 25 Feb 2009 02:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=413#comment-833</guid>
		<description>As a marketer (and NOT stupid Mike lol) I do use monitter.  It&#039;s a great tool...case in point above.  Now if anyone ever finds one like monitter that lets you follow tweet topics AND export the data so you can analyze it easily...THAT would be a great invention.  Let me know if you see anything like that.  Love the blogs Mike.  Keep em coming.  I learn from them every day. </description>
		<content:encoded><![CDATA[<p>As a marketer (and NOT stupid Mike lol) I do use monitter.  It&#039;s a great tool&#8230;case in point above.  Now if anyone ever finds one like monitter that lets you follow tweet topics AND export the data so you can analyze it easily&#8230;THAT would be a great invention.  Let me know if you see anything like that.  Love the blogs Mike.  Keep em coming.  I learn from them every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://scalableintimacy.com/how-to-sell-social-media-marketing/comment-page-1/#comment-832</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 25 Feb 2009 01:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=413#comment-832</guid>
		<description>Mike - Thanks for this post and for your tireless efforts to demonstrate the value of social media.  The real-life examples are great. 
 
I just checked out Monitter. It&#039;s a great way to filter tweets by topic, which is very useful for brands and marketers.  </description>
		<content:encoded><![CDATA[<p>Mike &#8211; Thanks for this post and for your tireless efforts to demonstrate the value of social media.  The real-life examples are great. </p>
<p>I just checked out Monitter. It&#039;s a great way to filter tweets by topic, which is very useful for brands and marketers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Troiano</title>
		<link>http://scalableintimacy.com/how-to-sell-social-media-marketing/comment-page-1/#comment-827</link>
		<dc:creator>Mike Troiano</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=413#comment-827</guid>
		<description>Great story! Had not seen Monitter, kind of like TweetDeck in the browser. Cool. </description>
		<content:encoded><![CDATA[<p>Great story! Had not seen Monitter, kind of like TweetDeck in the browser. Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc meyer</title>
		<link>http://scalableintimacy.com/how-to-sell-social-media-marketing/comment-page-1/#comment-826</link>
		<dc:creator>marc meyer</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=413#comment-826</guid>
		<description>I&#039;ve never swung a dead cat, but I&#039;ll take your word for it. You know the funny thing is, you just covered the high level stuff. Your cousin could get really down n dirty, and I bet he does, with some other social media initiatives out there that have a tad bit more of a learning curve, but good first pass with him.  The key here is you &quot;showed&quot; him and then you left him to his own devices for the most part. Good post. </description>
		<content:encoded><![CDATA[<p>I&#039;ve never swung a dead cat, but I&#039;ll take your word for it. You know the funny thing is, you just covered the high level stuff. Your cousin could get really down n dirty, and I bet he does, with some other social media initiatives out there that have a tad bit more of a learning curve, but good first pass with him.  The key here is you &quot;showed&quot; him and then you left him to his own devices for the most part. Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://scalableintimacy.com/how-to-sell-social-media-marketing/comment-page-1/#comment-823</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Tue, 24 Feb 2009 21:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=413#comment-823</guid>
		<description>Mike, I held a brief session introducing and demonstrating the value of twitter to my sales team last week by showing them how to &quot;listen&quot; to what our customers/prospects (and our competitor&#039;s customers/prospects) are saying on monitter.com.   
 
The next day (really), one of our prospects tweeted the name of our product, and the name of our competitors trying to decide which product to buy.  Happily, for the first time our account executive was listening.  He re-tweeted her our product name of course.  That tweet sparked a gem of a conversation about some hesitations she had around our product that A) we weren&#039;t aware of, and B) we now had the opportunity to address with her.   
 
Long story short, she also shared that she was listening and paying attention to the negative chatter about our competitor.  The deal isn&#039;t done yet (decision is supposedly tomorrow) , but its safe to say that Twitter helped my organization not lose a deal, and possibly win one.  When you are talking about a B2B average deal size of anywhere from $60 to $200K+ that&#039;s a very compelling argument!  I now work in a growing sea of converts.   </description>
		<content:encoded><![CDATA[<p>Mike, I held a brief session introducing and demonstrating the value of twitter to my sales team last week by showing them how to &quot;listen&quot; to what our customers/prospects (and our competitor&#039;s customers/prospects) are saying on monitter.com.   </p>
<p>The next day (really), one of our prospects tweeted the name of our product, and the name of our competitors trying to decide which product to buy.  Happily, for the first time our account executive was listening.  He re-tweeted her our product name of course.  That tweet sparked a gem of a conversation about some hesitations she had around our product that A) we weren&#039;t aware of, and B) we now had the opportunity to address with her.   </p>
<p>Long story short, she also shared that she was listening and paying attention to the negative chatter about our competitor.  The deal isn&#039;t done yet (decision is supposedly tomorrow) , but its safe to say that Twitter helped my organization not lose a deal, and possibly win one.  When you are talking about a B2B average deal size of anywhere from $60 to $200K+ that&#039;s a very compelling argument!  I now work in a growing sea of converts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Tweets about social media marketing as of February 24, 2009 &#124; The Lessnau Lounge</title>
		<link>http://scalableintimacy.com/how-to-sell-social-media-marketing/comment-page-1/#comment-822</link>
		<dc:creator>Twitter Tweets about social media marketing as of February 24, 2009 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Tue, 24 Feb 2009 20:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=413#comment-822</guid>
		<description>[...] View    cerro: Excellent blog post - RT @miketrap: New post: How To Sell Social Media Marketing http://scalableintimacy.com/?p=413 2009-02-24 16:35:15 &#183; Reply &#183; View    jilliebfree: Twitter The Up and The Down : [...]</description>
		<content:encoded><![CDATA[<p>[...] View    cerro: Excellent blog post &#8211; RT @miketrap: New post: How To Sell Social Media Marketing <a href="http://scalableintimacy.com/?p=413" rel="nofollow">http://scalableintimacy.com/?p=413</a> 2009-02-24 16:35:15 &middot; Reply &middot; View    jilliebfree: Twitter The Up and The Down : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Storer</title>
		<link>http://scalableintimacy.com/how-to-sell-social-media-marketing/comment-page-1/#comment-821</link>
		<dc:creator>Jim Storer</dc:creator>
		<pubDate>Tue, 24 Feb 2009 18:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=413#comment-821</guid>
		<description>Great point about turning people on by letting them see what&#039;s already being said about their brand. That&#039;s an approach I&#039;ve taken with clients in the past and it&#039;s great to see the light bulb going off.  
 
The story about Paul/Finale is a great example of how most conversations about Twitter (and sometimes social media in general) tend to go.  
 
Oh, and my daughters current favorite exclamation is &quot;boo-ya!&quot; 
 
Jim &#124; @jstorerj </description>
		<content:encoded><![CDATA[<p>Great point about turning people on by letting them see what&#039;s already being said about their brand. That&#039;s an approach I&#039;ve taken with clients in the past and it&#039;s great to see the light bulb going off.  </p>
<p>The story about Paul/Finale is a great example of how most conversations about Twitter (and sometimes social media in general) tend to go.  </p>
<p>Oh, and my daughters current favorite exclamation is &quot;boo-ya!&quot; </p>
<p>Jim | @jstorerj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Troiano</title>
		<link>http://scalableintimacy.com/how-to-sell-social-media-marketing/comment-page-1/#comment-817</link>
		<dc:creator>Mike Troiano</dc:creator>
		<pubDate>Tue, 24 Feb 2009 17:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://scalableintimacy.com/?p=413#comment-817</guid>
		<description>I am saying that. The bottleneck is no longer the tools, though, it&#039;s people&#039;s willingness to *listen* through them. 
 
The problem is the meat, not the machine. </description>
		<content:encoded><![CDATA[<p>I am saying that. The bottleneck is no longer the tools, though, it&#039;s people&#039;s willingness to *listen* through them. </p>
<p>The problem is the meat, not the machine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
