<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scalable Intimacy</title>
	<atom:link href="http://scalableintimacy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scalableintimacy.com</link>
	<description>Branding in the age of social media.</description>
	<lastBuildDate>Tue, 03 Aug 2010 14:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Helping Startups Tell Their Story</title>
		<link>http://scalableintimacy.com/helping-startups-tell-thier-story/</link>
		<comments>http://scalableintimacy.com/helping-startups-tell-thier-story/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:35:50 +0000</pubDate>
		<dc:creator>Michael Troiano</dc:creator>
				<category><![CDATA[Holland-Mark]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michael Troiano]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startup marketing]]></category>

		<guid isPermaLink="false">http://scalableintimacy.com/?p=1093</guid>
		<description><![CDATA[Mass Challenge is a great program to encourage the development of startups in Massachusetts, and we&#8217;ve been involved with it from the beginning. A couple weeks ago they asked us to pull together some kind of workshop to help contestants tell their stories more effectively, and we&#8217;re going to start the two week program today. [...]]]></description>
		<wfw:commentRss>http://scalableintimacy.com/helping-startups-tell-thier-story/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Sell</title>
		<link>http://scalableintimacy.com/how-to-sell/</link>
		<comments>http://scalableintimacy.com/how-to-sell/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:24:55 +0000</pubDate>
		<dc:creator>Michael Troiano</dc:creator>
				<category><![CDATA[Ad Agencies]]></category>
		<category><![CDATA[Best Of]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://scalableintimacy.com/?p=1059</guid>
		<description><![CDATA[This post is about the most important but under-appreciated skill in business: Selling.

I learned more about sales and marketing knocking on doors and selling kitchen knives across kitchen tables than I ever did in college. 25 years on I've graduated to selling things across conference room tables, but little else has changed. Here are the 5 best pieces of advice I have for people who need to do the same.]]></description>
		<wfw:commentRss>http://scalableintimacy.com/how-to-sell/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Tackle the Unlearning Challenge</title>
		<link>http://scalableintimacy.com/its-time-to-tackle-the-unlearning-challenge/</link>
		<comments>http://scalableintimacy.com/its-time-to-tackle-the-unlearning-challenge/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:11:20 +0000</pubDate>
		<dc:creator>Michael Troiano</dc:creator>
				<category><![CDATA[Ad Agencies]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Web 2.0 Gurus]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[David Meerman Scott]]></category>
		<category><![CDATA[Edward Boches]]></category>
		<category><![CDATA[Louis Gray]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Tom Cunniff]]></category>

		<guid isPermaLink="false">http://scalableintimacy.com/?p=1028</guid>
		<description><![CDATA[Brand managers who "get it" but need to deliver on revenue targets for next quarter sometimes feel caught in the crossfire between the social media jihadis and the old media diehards. In hopes of finding a productive way forward, here's one way to frame the new marketing challenge, with an eye toward implementation of social marketing techniques in the world as it is today.]]></description>
		<wfw:commentRss>http://scalableintimacy.com/its-time-to-tackle-the-unlearning-challenge/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Big Trends on the Internet</title>
		<link>http://scalableintimacy.com/big-trends-on-the-internet/</link>
		<comments>http://scalableintimacy.com/big-trends-on-the-internet/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:54:06 +0000</pubDate>
		<dc:creator>Michael Troiano</dc:creator>
				<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mary Meeker]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://scalableintimacy.com/?p=1021</guid>
		<description><![CDATA[Mary Meeker is a wicked smartypants. Here&#8217;s her take on the big Internet trends right now, with emphasis on mobile in general and iPad in particular. Internet Trends 2010 by Morgan Stanley Research View more presentations from CM Summit: Marketing in Real Time.]]></description>
		<wfw:commentRss>http://scalableintimacy.com/big-trends-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk at Today&#8217;s MassTLC</title>
		<link>http://scalableintimacy.com/talk-at-todays-masstlc/</link>
		<comments>http://scalableintimacy.com/talk-at-todays-masstlc/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:05:35 +0000</pubDate>
		<dc:creator>Michael Troiano</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Alan Belniak]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[MassTLC]]></category>
		<category><![CDATA[Mike Troiano]]></category>

		<guid isPermaLink="false">http://scalableintimacy.com/?p=1010</guid>
		<description><![CDATA[Well covered by Computerworld&#8230; (photo courtesy Doug Haslam) Related articles by Zemanta Social Media Summit 2010 &#8211; June 3, Sponsored by Mass TLC, at Microsoft NERD (healthblawg.typepad.com)]]></description>
		<wfw:commentRss>http://scalableintimacy.com/talk-at-todays-masstlc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tweetwashing Agency Dilemma</title>
		<link>http://scalableintimacy.com/the-tweetwashing-agency-dilemma/</link>
		<comments>http://scalableintimacy.com/the-tweetwashing-agency-dilemma/#comments</comments>
		<pubDate>Thu, 27 May 2010 00:53:43 +0000</pubDate>
		<dc:creator>Michael Troiano</dc:creator>
				<category><![CDATA[Holland-Mark]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Social Relationship Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://scalableintimacy.com/?p=1002</guid>
		<description><![CDATA[&#8220;Greenwashing&#8221; is how cynics try to capitalize on the public&#8217;s growing predisposition to conservation and renewable energy. It&#8217;s a bit of flim-flam to make a product seem environmentally responsible, when it really isn&#8217;t. It&#8217;s a lose, lose, lose proposition. First, some people are inevitably duped into believing that BP loves animals / trash bags can [...]]]></description>
		<wfw:commentRss>http://scalableintimacy.com/the-tweetwashing-agency-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real-Time Web Is So 5 Minutes Ago</title>
		<link>http://scalableintimacy.com/the-real-time-web-is-so-5-minutes-ago/</link>
		<comments>http://scalableintimacy.com/the-real-time-web-is-so-5-minutes-ago/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:30:14 +0000</pubDate>
		<dc:creator>Michael Troiano</dc:creator>
				<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[Real-Time Web Summit]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://scalableintimacy.com/?p=992</guid>
		<description><![CDATA[Twitter&#8217;s mind-bending growth pretty much made 2009 the year of the &#8220;real-time web.&#8221; ReadWriteWeb seems to have launched the meme in May. BusinessWeek was on board by August, and by December Pete Cashmore was calling it a trend to watch on CNN. So what is it? According Wikipedia: The real-time web is a set of [...]]]></description>
		<wfw:commentRss>http://scalableintimacy.com/the-real-time-web-is-so-5-minutes-ago/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Love and Money of Digital Marketing</title>
		<link>http://scalableintimacy.com/the-love-and-money-of-digital-marketing/</link>
		<comments>http://scalableintimacy.com/the-love-and-money-of-digital-marketing/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:57:43 +0000</pubDate>
		<dc:creator>Michael Troiano</dc:creator>
				<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Social Relationship Management]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Jason Falls]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[TweetMeme]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://scalableintimacy.com/?p=980</guid>
		<description><![CDATA[I am a social marketing guy. It's all about the relationships for me; about sharing ideas with smart people, and peeling the onion together.  The bits and bytes are a necessary evil, a medium most effective when made transparent. Every once in a while I feel the need to spend some time on the vessel, though, primarily on upgrading the enabling tools of this blog. I spent the last 48 hours on a bit of a mission cleaning things up around here. Here's what I did, and what I learned.]]></description>
		<wfw:commentRss>http://scalableintimacy.com/the-love-and-money-of-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How To Get Started On Twitter</title>
		<link>http://scalableintimacy.com/how-to-get-started-on-twitter/</link>
		<comments>http://scalableintimacy.com/how-to-get-started-on-twitter/#comments</comments>
		<pubDate>Sat, 15 May 2010 02:24:35 +0000</pubDate>
		<dc:creator>Michael Troiano</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Web 2.0 Gurus]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://scalableintimacy.com/?p=890</guid>
		<description><![CDATA[Had lunch with a marketing exec today. Senior guy, lots of questions about Twitter, but hadn't had a chance to get into it yet. I put together a "Ten Step" type note for him, and thought I'd share it in hopes of helping other senior marketing folks get started...]]></description>
		<wfw:commentRss>http://scalableintimacy.com/how-to-get-started-on-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A New Notch in the Beer Market</title>
		<link>http://scalableintimacy.com/a-new-notch-in-the-beer-market/</link>
		<comments>http://scalableintimacy.com/a-new-notch-in-the-beer-market/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:55:21 +0000</pubDate>
		<dc:creator>Michael Troiano</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Holland-Mark]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chris Colbert]]></category>
		<category><![CDATA[Chris Lohring]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[session ale]]></category>
		<category><![CDATA[Slowfest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://scalableintimacy.com/?p=879</guid>
		<description><![CDATA[Chris Lohring is, in the local parlance, &#8220;a wicked cool kid.&#8221; A longtime consumer brand guy and FOH-M, Chris was also a co-founder of Tremont Brewery, and is a beer snob like many of us at the agency. A few months back he and Chris Colbert were having a conversation about a category Chris L. [...]]]></description>
		<wfw:commentRss>http://scalableintimacy.com/a-new-notch-in-the-beer-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
